Most Recent Smethport Homes For Sale
| View All Smethport Homes For Sale | ||
|
406 Hill St, Smethport, PA 16749 | $60,000 2 beds, 1 bath |
|
904 W Main St, Smethport, PA 16749 | $209,000 4 beds, 2.5 baths |
|
708 W Main St, Smethport, PA 16749 | $284,900 6 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Federated Mortgage Corp | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/13/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings